Skip to product information
Grenade High Protein, Low Sugar Bar -12 x 60 g
$2.99
Sale price
$2.99
Regular price
$20.99
| Type | Protein |
| Flavour | Caramel |
| Product benefits | High Protein |
| Number of items | 12 |
| Unit count | 720.0 gram |
| Brand | Grenade |
| Age range (description) | Adult |
| Material feature | High protein. Low carbs |
| Total each | 12 |
| Item weight | 720 Grams |
- HIGH PROTEIN: Packed with protein. with 21 g per bar
- LOW SUGAR: Low in sugar. with just 1.5 g per bar
- GUILT FREE TREAT: Each triple-layered bar consists of protein nougat. topped with caramel and coated in milk chocolate and crispies
- INDULGENT ON THE GO SNACK: This indulgent low sugar snack is perfect for enjoying at any time of the day as a delicious snack or a post workout treat
- INFORMED SPORT CERTIFIED: Certified with the Informed Sport Programme and therefore suitable for use by drug tested athletes and military personnel
| Product Dimensions | 18.5 x 15 x 5.5 cm; 720 g |
|---|---|
| Item model number | 2000-10-29-00 |
| Product Name | Grenade Carb Killa High Protein and Low Carb Bar |
| Additives | Maltitol. Soy Lecithin. Polydextrose. Glycerol. Xylitol. Sucralose. Soy Lecithin |
| Allergen Information | Contains: Gluten may contain. Egg may contain. Sesame may contain. Milk. Peanuts may contain. Soy |
| Weight | 720 g |
| Units | 720.0 gram |
| Storage Instructions | Store in a cool and dry place |
| Serving Recommendation | 1 bar |
| Manufacturer contact | Grenade UK. Bournville Place. Bournville Lane. Birmingham. W Midlands. B30 2HP |
| Brand | Grenade |
| Format | Bar |
| Age Range Description | Adult |
| Speciality | Low carbs and high protein |
| Package Information | box |
| Package Information | Box |
| Manufacturer | Grenade |



